How many times will Lrrr invade Earth in the next 30 days?
Started
Oct 20, 2021 06:00PM UTC
Closed Apr 01, 2022 07:01AM UTC
Closed Apr 01, 2022 07:01AM UTC
This question has ended, but is awaiting resolution by an admin.
Final Crowd Forecast
Time Period | 90% chance to be above | Crowd Forecast | 90% chance to be below |
---|---|---|---|
Oct 2021 | 1.26 | 4.61 | 6.71 |
Nov 2021 | 1.24 | 4.77 | 6.71 |
Dec 2021 | 1.31 | 5.13 | 6.72 |
Jan 2022 | 4.1 | 5.33 | 6.64 |
Feb 2022 | |||
Mar 2022 | |||
Apr 2022 | |||
May 2022 | |||
Jun 2022 |